HYXIA
HYXIA is a hydrogen water generator developed by Syoken-Techno Co.,Ltd.
HYXIA uses the electrode structure, the patented technology owned by Chugoku Electric Power Co., Inc., making it possible to dissolve hydrogen efficiently into water.With HYXIA, you can enjoy fresh hydrogen water every day and incorporate it into your daily life.
HIXIA Lineup
HYXIA Beauty
HYXIA Beauty 380,000 Yen
Hydrogen water generator for a bath
※The specification of this product is subject to change without prior notice for quality improvement
Product | Hydrogen Water Generator |
Voltage | AC100V 50/60Hz |
Power Consumption | 250W(At the maximum) |
Weight | Control Unit:Approximately 3000g Platinum Electrode:Approximately 1030g Remote Controller:Approximately 20g |
Size | Control Unit:290mm×165mm×80mm Electrode:ф75mm×395mm |
Code・Cable Length | Earth Leakage Breaker:Approximately 1.8m Electrode Area:Approximately 3m |
Temperature of Usage Environment | Platinum Electrode Area:Water Temperature 50℃ or less Control Unit Area :0~35℃ |
Safety Device | Earth Leakage Protection Plug:Panasonic Co., Ltd. |
Patent Owner | Chugoku Electric Power Co., Inc. The electrode structure of this product uses the patent owned by Chugoku Electric Power Co., Inc. Patent No.5688104/ Patent No.5688105 |
Electrode Structure | TANAKA KIKINZOKU KOGYO K.K. |
Product Development | Syoken-Techno Co.,Ltd. |
Country of manufacture | Made in Japan |
HYXIA light
HYXIA light 228,000 Yen
Hydrogen water generator for a bath
Product Name | Hydrogen Water Generator |
Voltage | AC100V 50/60Hz |
Power Consumption | 120W(At the Maximum) |
Weight | Control Unit:780g Platinum Electrode:560g Remote Controller:20g |
Size | Electrode:ф75mm×285mm Control Unit:170×120×55mm |
Code・Cable Length | Power Code: Approximately 1.8m Electrode Cable:Approximately 3.6m |
Temperature of Usage Environment | Platinum Electrode Area: Maximum Water Temperature 50℃ Control Unit Area:0~40℃ |
Humidity of Usage Environment | 20~80%(Do not operate this product in the presence of condensation) |
Safety Device against Earth Leakage | Earth Leakage Protection Plug:Tempearl Industrial Co., Ltd. GR-XB |
※The specification of this product is subject to change without prior notice for quality improvement
Patent Owner | Chugoku Electric Power Co., Inc. The electrode structure of this product uses the patent owned by Chugoku Electric Power Co., Inc. Patent No.5688104/ Patent No.5688105 |
Electrode Structure | TANAKA KIKINZOKU KOGYO K.K. |
Product Development | Syoken-Techno Co.,Ltd. |
Country of manufacture | Made in Japan |
HYXIA mini
HYXIA mini 128,000Yen
Hydrogen water generator for beverage purpose.
Rich-hydrogen water can be generated easily by dipping the stick area into the water either in a cup or a pet bottle.
This can be used for beverage other than water and for warm drinks such as coffee.
Product Name | Hydrogen Water Generator |
Voltage | AC100V 50/60Hz |
Power Consumption | 50W(At the Maximum) |
Size | Electrode:ф20mm×140mm Control Unit:85mm×60mm×25mm |
Weight | Control Unit:335g Platinum Electrode:65g Storage case:22g |
Code ・Cable Length | Electrode Cable: Approximately 1.5m |
Patent Owner | Chugoku Electric Power Co., Inc. The electrode structure of this product uses the patent owned by Chugoku Electric Power Co., Inc. Patent No.5688104/ Patent No.5688105 |
Electrode Structure | TANAKA KIKINZOKU KOGYO K.K. |
Product Development | Syoken-Techno Co.,Ltd. |
Country of manufacture | Made in Japan |
Company Profile
【Corporate Name】Syoken-Techno Co.,Ltd.
【 CEO 】Hiromi Ozawa
【Address】5-1-9 Inokuchi Nishi-ku Hiroshima 7330842 Japan
【TEL】 +81-82-276-8333
【FAX】 +81-82-276-6363